GSP - January 2022
Document | Type | Size |
---|---|---|
Executive Summary | 12.9 MB | |
Executive Summary and Chapters 1 – 5 | 51.2 MB | |
Appendix 1 (Chapter 1) | 23.5 MB | |
Appendix 2 (Chapter 2) | 87.3 MB | |
Appendix 3 (Chapter 3) | 13.6 MB | |
Appendix 4 (Chapter 4) | 2.0 MB | |
Appendix 6 | 47.9 MB |
*No Appendix 5 (Chapter 5)
Contact
Learn more about EBMUD’s Groundwater Sustainability Agency
Contact: Grace Su, Plan Manager
Email: Grace Su
Phone: 510-287-7013