Listed below are EBMUD's current water and wastewater system rates, charges and fees.
Document | Type | Size |
---|---|---|
Water and Wastewater System Schedules of Rates and Charges, Capacity Charges, and Other Fees as of July 1, 2024 | 2.1 MB |
Water System Schedules of Rates, Charges and Fees
Document | Type | Size |
---|---|---|
Schedule A - Rate Schedule for Water Service | <1 MB | |
Schedule B - Account Establishment Charge | <1 MB | |
Schedule C - Charges for Special Services | <1 MB | |
Schedule D - Water Service Installation Charges | <1 MB | |
Schedule E - Private Fire Service Installation Charges | <1 MB | |
Schedule F - Public Fire Hydrant Installation Charges | <1 MB | |
Schedule G - Water Main Extension Charges | <1 MB | |
Schedule H - Standard Participation Charge (SPC) | <1 MB | |
Schedule J - System Capacity Charge (SCC) | <1 MB | |
Schedule K - Charges for Annexation | <1 MB | |
Schedule L - Drought Surcharge Rate Schedule for Water Service | <1 MB | |
Schedule M - Water Service Estimate Application Fees | <1 MB | |
Schedule N - Water Demand Mitigation Fees | <1 MB |
Wastewater System Schedules of Rates, Charges and Fees
Document | Type | Size |
---|---|---|
WW Schedule A - Rates for Treatment Service | <1 MB | |
WW Schedule B - Wet Weather Facilities Charge | <1 MB | |
WW Schedule C - Industrial Permit Fees | <1 MB | |
WW Schedule D - Other Fees | <1 MB | |
WW Schedule E - Testing Fees | <1 MB | |
WW Schedule F - Rates for Resource Recovery Material Treatment | <1 MB | |
WW Schedule G - Capacity Fees | <1 MB | |
WW Schedule H - Wastewater Interceptor Connection Review, Coordination and Inspection Fee | <1 MB |
Other District Fees
Document | Type | Size |
---|---|---|
Public Records Act Fee Schedule | <1 MB | |
Real Property Use Application Fees | <1 MB | |
Recreation Use Fees 2024 | <1 MB | |
Recreation Use Fees 2025 | <1 MB |